⌚Minutes Watch – Thursday, March 31st⌚
We all know, or at least, we all SHOULD know that, in the NBA DFS world
MINUTES = MONEY. Its pretty simple actually. More Minutes, leads to more opportunities
for a player to rack up fantasy points.
With that in mind, please take a look at the positional charts below.
Rather than comparing the Last 5 vs the Season Average,
I have made the adjustment so that the MIN DIFF column now represents the Difference in the
Players’ last 3 Games vs his last 10 Games Minutes per game average.
This should give you a good idea of which players are
receiving more minutes than usual. With a little research, I’m sure you could find out why each player
has seen an uptick in minutes.
Before we get started with the slate breakdown, you know
I’ve got to give you a few links to hook up with us on Social Media, so, here you go
Please reach out to me @DailyRotoSharks or @xBenJamminx on Twitter
if you have any questions with the sheets
Working on something new, just sort from the chart below.
Will improve this as we go.
In order to Filter By Position or team… Just Use the Search Bar …
Search “PG” for the Point Guard Position or search
“HOU” for anybody playing FOR or AGAINST the Rockets
4/8/2016
|
Price
|
Pos
|
Team
|
Opp
|
Last 10 Gm Avg
|
Avg Min
|
Min Diff
|
Last 3 Gm Avg
|
3gMin
|
---|---|---|---|---|---|---|---|---|---|
Name | Price | Pos | Team | Opp | Avg FP | Avg Min | Min Diff | 3g | 3gMin |
James Harden | $10,900 | SG | HOU | CHI | 49.55 | 39.04 | 4.22 | 52.83 | 43.27 |
LeBron James | $10,100 | SF | CLE | BKN | 44.86 | 34.25 | 1.66 | 50.37 | 35.92 |
James Ennis | $3,800 | SF | NOR | LAL | 11.72 | 15.43 | 13.62 | 20.7 | 29.05 |
Kevin Durant | $10,600 | SF | OKC | LAC | 45.77 | 33.81 | -0.9 | 48.4 | 32.9 |
Pau Gasol | $8,500 | C | CHI | @ HOU | 38.78 | 30.42 | -0.74 | 33.47 | 29.68 |
Rashad Vaughn | $3,600 | SG | MIL | @ BOS | 9.36 | 20.04 | 11.99 | 17.27 | 32.03 |
Paul George | $8,900 | SF | IND | ORL | 38.88 | 34.31 | 1.91 | 41.1 | 36.22 |
Jimmy Butler | $7,700 | SG | CHI | @ HOU | 30.99 | 33.76 | -0.33 | 27.53 | 33.43 |
Solomon Hill | $3,700 | SG | IND | @ TOR | 8.33 | 14.94 | 11.13 | 17.27 | 26.08 |
Brook Lopez | $7,600 | C | BKN | @ CLE | 33.3 | 33.11 | -3.93 | 24.9 | 29.18 |
Dwight Howard | $6,800 | C | HOU | CHI | 27.46 | 31.29 | -3.1 | 22.07 | 28.19 |
Cole Aldrich | $3,500 | C | LAC | @ OKC | 13.54 | 12.72 | 1.28 | 13.37 | 13.99 |
CJ McCollum | $6,900 | SG | POR | BOS | 30.46 | 33.44 | -1.83 | 32.27 | 31.61 |
Kevin Love | $6,800 | PF | CLE | BKN | 30.51 | 29.52 | 2.89 | 33.5 | 32.41 |
Nikola Vucevic | $8,000 | C | ORL | @ IND | 37.72 | 31.76 | -3.18 | 35.73 | 28.57 |
Trevor Ariza | $5,500 | SF | HOU | CHI | 22.67 | 35.34 | 3.09 | 20.47 | 38.43 |
Jeff Green | $4,500 | SF | LAC | @ OKC | 18.74 | 27.63 | 0.6 | 20.87 | 28.23 |
Jamal Crawford | $4,700 | SG | LAC | @ OKC | 19.74 | 26.99 | -4.27 | 18.17 | 22.71 |
Alexis Ajinca | $3,900 | C | NOR | DEN | 14.73 | 18.24 | 7.95 | 22.6 | 26.19 |
Will Barton | $5,400 | SG | DEN | @ NOR | 23 | 27.91 | 3.71 | 32.8 | 31.62 |
Thaddeus Young | $7,500 | PF | BKN | @ CLE | 32.66 | 32.5 | -1.97 | 27.03 | 30.52 |
Monta Ellis | $6,700 | SG | IND | ORL | 29.07 | 34.29 | -1.65 | 27.57 | 32.64 |
Boban Marjanovic | $3,500 | C | SAS | @ DEN | 11.15 | 11.77 | 10.34 | 16.7 | 22.11 |
Ian Mahinmi | $5,200 | C | IND | ORL | 24.27 | 29.29 | 0.47 | 34.03 | 29.76 |
Victor Oladipo | $8,200 | SG | ORL | @ IND | 38.21 | 36.7 | -1.38 | 33.93 | 35.32 |
Jordan Hamilton | $3,600 | SF | NOR | DEN | 21.37 | 24.57 | 0 | 21.37 | 24.57 |
Xavier Munford | $3,500 | PG | MEM | @ DAL | 9.83 | 14.22 | 10.21 | 14.47 | 24.43 |
Nikola Jokic | $5,900 | C | DEN | @ NOR | 26.91 | 24.47 | 0.01 | 21.57 | 24.48 |
Cleanthony Early | $3,500 | SF | NYK | @ PHI | 3.52 | 7.32 | 9.96 | 9.73 | 17.28 |
Jared Sullinger | $5,600 | PF | BOS | @ POR | 25.18 | 24.54 | -1.36 | 20.8 | 23.18 |
Andre Miller | $3,600 | PG | SAS | @ DEN | 8.23 | 11.45 | 9.64 | 16.1 | 21.08 |
Enes Kanter | $5,600 | C | OKC | LAC | 27.91 | 23.17 | -1.29 | 27.37 | 21.88 |
Dante Cunningham | $3,700 | PF | NOR | DEN | 15.75 | 32.29 | 5.65 | 16.6 | 37.94 |
Evan Turner | $5,900 | SF | BOS | @ POR | 26.4 | 30.67 | 3.01 | 28.43 | 33.68 |
Gerald Green | $3,500 | SG | MIA | @ ORL | 11.33 | 12.83 | 8.11 | 19.4 | 20.94 |
Myles Turner | $5,500 | PF | IND | ORL | 23.11 | 23.99 | -2.96 | 13.87 | 21.03 |
Michael Beasley | $5,000 | SF | HOU | CHI | 24.73 | 22.89 | 2.92 | 27.83 | 25.81 |
Avery Bradley | $5,600 | SG | BOS | @ POR | 25.41 | 34.81 | -1.86 | 23.97 | 32.94 |
Aaron Gordon | $5,700 | PF | ORL | @ IND | 22.32 | 26.74 | 2.63 | 23 | 29.37 |
Mason Plumlee | $5,100 | C | POR | BOS | 25.11 | 25.18 | -2.94 | 19.6 | 22.24 |
Jae Crowder | $5,800 | SF | BOS | @ POR | 28.74 | 30.12 | -3.46 | 21.17 | 26.66 |
Serge Ibaka | $5,500 | PF | OKC | LAC | 23.21 | 28.72 | 2.78 | 28.93 | 31.5 |
Ed Davis | $4,600 | PF | POR | BOS | 20.49 | 18.89 | 5.09 | 27.67 | 23.98 |
Jusuf Nurkic | $4,500 | C | DEN | @ NOR | 21.39 | 18.46 | 3.74 | 28.4 | 22.2 |
Jerian Grant | $3,800 | PG | NYK | @ PHI | 11.75 | 17.83 | 8.08 | 19.7 | 25.91 |
Tarik Black | $3,500 | C | LAL | @ NOR | 9.44 | 12.27 | 7.59 | 14.77 | 19.86 |
Kenneth Faried | $5,800 | PF | DEN | @ NOR | 25.35 | 23.22 | -2.76 | 15.9 | 20.46 |
Wesley Johnson | $3,600 | SF | LAC | @ OKC | 12.71 | 20.7 | 3.35 | 19.5 | 24.05 |
Evan Fournier | $5,400 | SF | ORL | @ IND | 22.4 | 31.74 | -3.35 | 21.6 | 28.38 |
Thomas Robinson | $6,600 | PF | BKN | @ CHA | 20.62 | 20.96 | 7.29 | 36.03 | 28.26 |
Taj Gibson | $5,000 | PF | CHI | @ HOU | 23.7 | 24.75 | -2.22 | 18.87 | 22.53 |
Johnny O'Bryant | $3,600 | C | MIL | @ BOS | 5.6 | 10.94 | 7.16 | 12.13 | 18.09 |
Al-Farouq Aminu | $5,000 | SF | POR | BOS | 22.58 | 27.21 | -0.72 | 25.47 | 26.49 |
JR Smith | $4,200 | SG | CLE | BKN | 17.27 | 29.78 | 2.53 | 14.53 | 32.31 |
Ramon Sessions | $4,100 | PG | WAS | @ DET | 12.85 | 15.72 | 6.69 | 25.03 | 22.41 |
Nikola Mirotic | $5,000 | SF | CHI | @ HOU | 21.79 | 26.08 | -1.72 | 20.13 | 24.36 |
Maurice Harkless | $4,000 | SF | POR | BOS | 14.09 | 20 | 7.65 | 23.93 | 27.64 |
Tristan Thompson | $4,600 | PF | CLE | BKN | 20.79 | 26.85 | 2.24 | 20.4 | 29.09 |
Steven Adams | $4,500 | C | OKC | LAC | 21.73 | 25.15 | 4.94 | 21.67 | 30.08 |
Tim Frazier | $6,600 | PG | NOR | LAL | 29.38 | 28.95 | 6.64 | 39.87 | 35.59 |
Kelly Olynyk | $3,900 | C | BOS | @ POR | 15.08 | 19.98 | 1.2 | 13.33 | 21.18 |
Bojan Bogdanovic | $4,500 | SF | BKN | @ CLE | 23.53 | 28.62 | -6.16 | 13.1 | 22.47 |
Amir Johnson | $4,300 | PF | BOS | @ POR | 20.75 | 23.97 | 1.81 | 21.5 | 25.78 |
Gary Harris | $5,000 | SG | DEN | @ NOR | 21.52 | 31.16 | -4.76 | 16.3 | 26.41 |
Omer Asik | $3,600 | C | NOR | DEN | 13.57 | 18.45 | 0.47 | 11.93 | 18.92 |
Luke Babbitt | $4,700 | SF | NOR | DEN | 18.67 | 25.21 | -1.26 | 21.17 | 23.95 |
Gerald Henderson | $3,600 | SG | POR | BOS | 16.54 | 21.79 | -0.04 | 14.5 | 21.75 |
Clint Capela | $4,000 | PF | HOU | CHI | 17.23 | 14.82 | 2.01 | 23.47 | 16.83 |
James Ennis | $3,500 | SF | NOR | DEN | 6.02 | 6.25 | 4.09 | 9.47 | 10.33 |
Darrell Arthur | $3,600 | PF | DEN | @ NOR | 18.81 | 26.01 | -2.31 | 19.33 | 23.7 |
Timofey Mozgov | $3,500 | C | CLE | BKN | 11.77 | 16.37 | 1.45 | 11.33 | 17.82 |
Jeff Ayres | $3,500 | PF | LAC | @ UTA | 3.29 | 5.87 | 6.45 | 5.63 | 12.32 |
Rondae Hollis-Jefferson | $4,000 | SF | BKN | @ CLE | 18.9 | 21.89 | -4.27 | 16.87 | 17.61 |
Allen Crabbe | $3,700 | SG | POR | BOS | 15.73 | 25.53 | -1.01 | 17.1 | 24.52 |
Marcelo Huertas | $3,500 | PG | LAL | @ NOR | 13.53 | 21.13 | 6.43 | 15.87 | 27.56 |
E'Twaun Moore | $3,900 | SG | CHI | @ HOU | 17.65 | 24.89 | -9.43 | 6.6 | 15.46 |
D'Angelo Russell | $5,100 | PG | LAL | @ NOR | 17.47 | 28.66 | 6.21 | 18.6 | 34.87 |
Andrew Nicholson | $4,200 | PF | ORL | @ IND | 17.09 | 14.5 | 5.59 | 26.17 | 20.09 |
Corey Brewer | $3,500 | SF | HOU | CHI | 11.36 | 17.9 | 0.86 | 14.7 | 18.76 |
Dion Waiters | $3,700 | SG | OKC | LAC | 14.25 | 23.6 | 2.91 | 13.3 | 26.51 |
Iman Shumpert | $3,600 | SG | CLE | BKN | 14.33 | 23.11 | 1.02 | 13.5 | 24.13 |
Donatas Motiejunas | $3,500 | PF | HOU | CHI | 16.18 | 16.04 | -2.59 | 11.7 | 13.45 |
Joffrey Lauvergne | $3,600 | C | DEN | @ NOR | 15.45 | 18.24 | 0.72 | 16.5 | 18.96 |
Andre Roberson | $3,500 | SG | OKC | LAC | 11.18 | 23.29 | 2.62 | 13.97 | 25.91 |
CJ Miles | $3,500 | SF | IND | ORL | 12.22 | 15.03 | -1.29 | 14.2 | 13.74 |
Kendrick Perkins | $3,500 | C | NOR | DEN | 9.09 | 16.76 | 1.79 | 10.73 | 18.55 |
Bobby Portis | $3,700 | PF | CHI | @ HOU | 16.38 | 18.63 | -4.57 | 12.27 | 14.06 |
Rodney Stuckey | $3,500 | SG | IND | ORL | 10.41 | 16.9 | -1.14 | 8.2 | 15.76 |
Randy Foye | $3,600 | SG | OKC | LAC | 12.71 | 23.37 | -3.75 | 9.3 | 19.62 |
Tyler Ennis | $3,800 | PG | MIL | @ BOS | 17.35 | 21.76 | 6.17 | 19.5 | 27.93 |
Luc Mbah a Moute | $3,500 | SF | LAC | @ OKC | 8.03 | 18.65 | -0.33 | 9.93 | 18.32 |
Doug McDermott | $3,500 | SF | CHI | @ HOU | 16.56 | 22.92 | -4.19 | 9.2 | 18.73 |
Mike Dunleavy | $3,500 | SF | CHI | @ HOU | 11.14 | 23.02 | -3.48 | 10.47 | 19.54 |
Sean Kilpatrick | $3,800 | SG | BKN | @ CLE | 18.42 | 22.82 | -0.18 | 16.6 | 22.63 |
Jeff Ayres | $3,500 | PF | LAC | @ OKC | 2.94 | 3.18 | 1.45 | 2.47 | 4.62 |
Jason Smith | $4,100 | PF | ORL | @ IND | 19.59 | 19.88 | -0.94 | 20.97 | 18.93 |
Lavoy Allen | $3,500 | PF | IND | ORL | 10.07 | 16.34 | 2.14 | 12.5 | 18.48 |
Sergey Karasev | $3,500 | SF | BKN | @ CLE | 11.42 | 17.45 | 3.75 | 17.63 | 21.19 |
CJ Wilcox | $3,500 | SG | LAC | @ OKC | 3.72 | 5.52 | -1.07 | 3.83 | 4.44 |
Jabari Parker | $6,600 | PF | MIL | @ BOS | 28.81 | 36.13 | 6 | 35.67 | 42.13 |
Jordan Hill | $3,500 | C | IND | ORL | 14.11 | 16.89 | -4.78 | 14.5 | 12.11 |
Jeremy Lin | $4,500 | SG | CHA | BKN | 22.41 | 27.55 | 5.82 | 21.3 | 33.36 |
Jonas Jerebko | $3,500 | PF | BOS | @ POR | 14 | 17.62 | -2.23 | 11.97 | 15.39 |
Chris McCullough | $3,500 | PF | BKN | @ CLE | 9.08 | 13.3 | 2.12 | 8.3 | 15.42 |
Solomon Hill | $3,500 | SG | IND | ORL | 9.03 | 15.95 | -1.63 | 7.37 | 14.32 |
KJ McDaniels | $3,500 | SF | HOU | CHI | 4.45 | 8.72 | 2.36 | 3.83 | 11.08 |
Mario Hezonja | $3,600 | SF | ORL | @ IND | 13.44 | 21.62 | 6.14 | 15.97 | 27.76 |
Noah Vonleh | $3,500 | PF | POR | BOS | 8.64 | 13.87 | 0.58 | 9.7 | 14.44 |
Henry Sims | $3,500 | C | BKN | @ CLE | 11.97 | 14.61 | -0.2 | 12.3 | 14.42 |
Langston Galloway | $4,000 | SG | NYK | @ PHI | 18.82 | 21.26 | 5.65 | 28.07 | 26.91 |
JaKarr Sampson | $3,500 | SF | DEN | @ NOR | 10.09 | 17.52 | 1.85 | 9.13 | 19.37 |
Markel Brown | $3,600 | SG | BKN | @ CLE | 10.84 | 17.69 | -3.66 | 11.77 | 14.02 |
Markel Brown | $3,800 | SG | BKN | @ CHA | 14.5 | 17.76 | 5.6 | 18.4 | 23.35 |
Tyler Zeller | $3,500 | C | BOS | @ POR | 12.69 | 15.47 | -3.49 | 6.93 | 11.98 |
JJ Barea | $6,800 | PG | DAL | MEM | 30.62 | 29.87 | 5.53 | 37.23 | 35.41 |
Richard Jefferson | $3,500 | SF | CLE | BKN | 9.06 | 14.61 | -3.64 | 7.5 | 10.97 |
Axel Toupane | $0 | SF | DEN | @ NOR | 5.23 | 15.39 | -0.13 | 3.3 | 15.26 |
Dewayne Dedmon | $4,000 | C | ORL | @ IND | 16.21 | 18.05 | 2.09 | 25.7 | 20.14 |
Kyle Singler | $3,500 | SF | OKC | LAC | 7.78 | 18.42 | -5.83 | 5.17 | 12.59 |
Pablo Prigioni | $3,500 | PG | LAC | @ UTA | 9.03 | 11.92 | 5.52 | 11.2 | 17.43 |
Justin Holiday | $3,500 | SG | CHI | @ HOU | 9.36 | 14.96 | -3.69 | 4.07 | 11.27 |
Ty Lawson | $3,500 | PG | IND | @ TOR | 12.2 | 14.69 | 5.49 | 15.5 | 20.18 |
Kristaps Porzingis | $6,900 | PF | NYK | @ PHI | 29.22 | 31.43 | 5.44 | 35.57 | 36.87 |
Justin Anderson | $3,900 | SF | DAL | MEM | 14.88 | 20.07 | 5.37 | 18.5 | 25.43 |
Elton Brand | $3,700 | PF | PHI | NYK | 12.3 | 14.11 | 5.35 | 17.83 | 19.47 |
Sasha Vujacic | $3,800 | SG | NYK | @ PHI | 15.63 | 19.5 | 5.3 | 21.3 | 24.81 |
Henry Sims | $4,000 | C | BKN | @ CHA | 14.39 | 17.44 | 5.29 | 18.87 | 22.73 |
CJ Wilcox | $3,500 | SG | LAC | @ UTA | 6.44 | 8.17 | 5.24 | 10.23 | 13.41 |
Zaza Pachulia | $3,600 | C | DAL | MEM | 13.64 | 17.78 | 5.23 | 18.3 | 23.01 |
Derrick Williams | $4,500 | PF | NYK | @ PHI | 17.68 | 22.93 | 5.14 | 22.8 | 28.07 |
Chris McCullough | $4,000 | PF | BKN | @ CHA | 13.03 | 17.18 | 4.95 | 16.9 | 22.13 |
Luc Mbah a Moute | $3,500 | SF | LAC | @ UTA | 8.37 | 17.18 | 4.88 | 11.43 | 22.06 |
Markieff Morris | $5,600 | PF | WAS | @ DET | 25.34 | 27.87 | 4.87 | 31.6 | 32.74 |
Trey Lyles | $3,800 | PF | UTA | LAC | 17.62 | 21.07 | 4.78 | 18.07 | 25.85 |
Devin Harris | $3,800 | SG | DAL | MEM | 17.73 | 25.54 | 4.74 | 19.7 | 30.28 |
Kawhi Leonard | $8,600 | SF | SAS | @ DEN | 37.95 | 33.09 | 4.66 | 39.3 | 37.75 |
Salah Mejri | $4,100 | C | DAL | MEM | 15.08 | 15.32 | 4.52 | 15.47 | 19.84 |
Kelly Oubre | $3,500 | SF | WAS | @ DET | 5.28 | 4.62 | 4.48 | 8.17 | 9.1 |
CJ Miles | $4,000 | SF | IND | @ TOR | 16.83 | 17.27 | 4.46 | 25.03 | 21.73 |
Frank Kaminsky | $3,800 | PF | CHA | BKN | 14.22 | 21.6 | 4.3 | 20.43 | 25.91 |
Sean Kilpatrick | $3,700 | SG | BKN | @ CHA | 17.09 | 24.42 | 3.9 | 17.37 | 28.32 |
JaKarr Sampson | $3,600 | SF | DEN | SAS | 12.77 | 20.25 | 3.69 | 17.33 | 23.94 |
Kyle O'Quinn | $3,500 | C | NYK | @ PHI | 9.98 | 11.32 | 3.47 | 14.33 | 14.79 |
Norris Cole | $5,700 | PG | NOR | LAL | 26.13 | 29.12 | 3.42 | 28.47 | 32.53 |
Rodney Stuckey | $3,700 | SG | IND | @ TOR | 12.51 | 17.77 | 3.4 | 21.03 | 21.17 |
Alexis Ajinca | $4,500 | C | NOR | LAL | 19.94 | 21.95 | 3.4 | 24.27 | 25.35 |
Aaron Gordon | $5,600 | PF | ORL | MIA | 23.88 | 27.64 | 3.37 | 27.03 | 31.01 |
Jonathon Simmons | $3,500 | SG | SAS | @ DEN | 7.88 | 13.43 | 3.25 | 8.73 | 16.68 |
Courtney Lee | $4,300 | SG | CHA | BKN | 22.3 | 33.46 | 3.21 | 21.7 | 36.68 |
Marvin Williams | $5,600 | PF | CHA | BKN | 22.62 | 30.25 | 3.19 | 28.67 | 33.43 |
RJ Hunter | $3,500 | SG | BOS | MIL | 2.7 | 5.4 | 3.17 | 3.73 | 8.57 |
David West | $3,600 | PF | SAS | @ DEN | 15.47 | 17.48 | 3.09 | 17.73 | 20.56 |
Luke Babbitt | $5,400 | SF | NOR | LAL | 25.29 | 29.44 | 3.07 | 29.97 | 32.5 |
Patrick Patterson | $4,000 | PF | TOR | IND | 17.6 | 27.17 | 2.87 | 20.27 | 30.04 |
Garrett Temple | $3,800 | SG | WAS | @ DET | 11.72 | 17.77 | 2.87 | 15.93 | 20.64 |
Vince Carter | $4,000 | SF | MEM | @ DAL | 17.17 | 19.87 | 2.86 | 25.1 | 22.73 |
Joffrey Lauvergne | $3,800 | C | DEN | SAS | 14.58 | 17.92 | 2.83 | 18.23 | 20.75 |
Kevin Seraphin | $3,500 | PF | NYK | @ PHI | 12.37 | 13.45 | 2.78 | 12.4 | 16.23 |
Terry Rozier | $3,500 | PG | BOS | MIL | 9.5 | 15.37 | 2.78 | 11.43 | 18.15 |
Kemba Walker | $7,900 | PG | CHA | BKN | 32.69 | 34.66 | 2.76 | 39.7 | 37.42 |
Gary Harris | $5,200 | SG | DEN | SAS | 21.88 | 31.03 | 2.58 | 29.37 | 33.61 |
Wesley Matthews | $5,200 | SG | DAL | MEM | 25.63 | 37.4 | 2.51 | 25.93 | 39.91 |
Jarell Martin | $3,500 | PF | MEM | @ DAL | 10.08 | 13.35 | 2.44 | 14 | 15.79 |
Nik Stauskas | $4,000 | SG | PHI | NYK | 18.91 | 27.57 | 2.42 | 18.3 | 29.99 |
Carl Landry | $5,400 | PF | PHI | NYK | 24.41 | 21.88 | 2.4 | 32.03 | 24.28 |
Marcus Smart | $4,500 | PG | BOS | MIL | 20.1 | 27.66 | 2.31 | 24.2 | 29.97 |
Anthony Tolliver | $3,500 | PF | DET | WAS | 9.5 | 14.76 | 2.28 | 7.5 | 17.04 |
Shane Larkin | $4,700 | PG | BKN | @ CHA | 24.43 | 29.16 | 2.24 | 25.33 | 31.4 |
LaMarcus Aldridge | $8,300 | PF | SAS | @ DEN | 36.59 | 32.44 | 2.19 | 32.5 | 34.62 |
Jae Crowder | $6,300 | SF | BOS | MIL | 28.33 | 31.01 | 2.15 | 32.03 | 33.17 |
Dwyane Wade | $7,500 | SG | MIA | @ ORL | 32.24 | 29.87 | 2.15 | 32.9 | 32.02 |
Evan Fournier | $5,300 | SF | ORL | MIA | 22.08 | 32.48 | 2.14 | 23.03 | 34.62 |
Kobe Bryant | $5,100 | SG | LAL | @ NOR | 21.21 | 25.58 | 2.1 | 26.6 | 27.68 |
Rudy Gobert | $5,900 | C | UTA | LAC | 25.22 | 29.16 | 2.09 | 25.93 | 31.25 |
Evan Turner | $6,100 | SF | BOS | MIL | 27.13 | 32.24 | 2.03 | 30.83 | 34.27 |
Robert Covington | $6,300 | SF | PHI | NYK | 29.29 | 30.15 | 2.01 | 26.27 | 32.16 |
Rodney Hood | $5,600 | SG | UTA | LAC | 25.95 | 35.33 | 1.93 | 32.3 | 37.26 |
Reggie Jackson | $6,000 | PG | DET | WAS | 26.35 | 29.96 | 1.89 | 30.83 | 31.85 |
Jorge Gutierrez | $3,500 | PG | CHA | BKN | 4.39 | 4.93 | 1.87 | 5.73 | 6.79 |
Elfrid Payton | $5,900 | PG | ORL | MIA | 28.4 | 29.54 | 1.74 | 27.33 | 31.28 |
Jordan Hamilton | $4,600 | SF | NOR | LAL | 23.5 | 27.81 | 1.72 | 23.33 | 29.54 |
Jonas Jerebko | $3,500 | PF | BOS | MIL | 12.71 | 17.12 | 1.68 | 14.57 | 18.8 |
Ersan Ilyasova | $3,900 | PF | ORL | MIA | 15.73 | 20.6 | 1.65 | 16.8 | 22.25 |
Austin Rivers | $3,800 | PG | LAC | @ UTA | 19.74 | 23.76 | 1.4 | 28 | 25.16 |
Miles Plumlee | $3,500 | C | MIL | @ BOS | 13.65 | 19.26 | 1.23 | 16.47 | 20.49 |
Toney Douglas | $5,500 | PG | NOR | LAL | 24.8 | 30.09 | 1.2 | 20.2 | 31.29 |
Al Jefferson | $5,300 | C | CHA | BKN | 24.93 | 22.21 | 1.17 | 29.9 | 23.38 |
Wayne Ellington | $3,600 | SG | BKN | @ CHA | 15.45 | 23.61 | 1.15 | 17.77 | 24.76 |
Trevor Booker | $3,500 | PF | UTA | LAC | 13.43 | 15.2 | 1.09 | 15.43 | 16.29 |
Kendrick Perkins | $3,500 | C | NOR | LAL | 10.14 | 17.88 | 1.01 | 12.63 | 18.88 |
Josh Richardson | $4,600 | SG | MIA | @ ORL | 19.26 | 31.68 | 0.99 | 18.17 | 32.67 |
Norman Powell | $4,100 | SG | TOR | IND | 19.08 | 27.76 | 0.98 | 17.4 | 28.74 |
JaMychal Green | $5,700 | PF | MEM | @ DAL | 24.96 | 26.6 | 0.84 | 24.8 | 27.44 |
Avery Bradley | $5,800 | SG | BOS | MIL | 28.21 | 33.85 | 0.78 | 30.37 | 34.63 |
Jordan Clarkson | $5,300 | SG | LAL | @ NOR | 22.8 | 32.24 | 0.78 | 21.87 | 33.03 |
Bradley Beal | $6,000 | SG | WAS | @ DET | 27.26 | 34.55 | 0.77 | 31.07 | 35.32 |
Gordon Hayward | $6,800 | SF | UTA | LAC | 28.82 | 35.01 | 0.71 | 30.43 | 35.72 |
Isaiah Canaan | $4,100 | PG | PHI | NYK | 18.67 | 28.08 | 0.64 | 22.7 | 28.72 |
Robin Lopez | $5,800 | C | NYK | @ PHI | 28.06 | 32.47 | 0.62 | 28.73 | 33.09 |
Branden Dawson | $3,500 | PF | LAC | @ UTA | 2.2 | 5.03 | 0.61 | 2.27 | 5.64 |
Victor Oladipo | $8,200 | SG | ORL | MIA | 39.52 | 38.07 | 0.54 | 36.93 | 38.62 |
DeMar DeRozan | $8,100 | SG | TOR | IND | 34.55 | 34.94 | 0.49 | 37.13 | 35.43 |
Kevin Martin | $3,500 | SG | SAS | @ DEN | 10.96 | 16.41 | 0.48 | 11.93 | 16.89 |
Rondae Hollis-Jefferson | $3,800 | SF | BKN | @ CHA | 13.68 | 18.78 | 0.45 | 13.13 | 19.22 |
Dirk Nowitzki | $6,800 | PF | DAL | MEM | 30.41 | 33.95 | 0.43 | 22.17 | 34.38 |
Nikola Jokic | $5,800 | C | DEN | SAS | 26.49 | 24.39 | 0.41 | 25.87 | 24.79 |
David Lee | $4,200 | PF | DAL | MEM | 17.97 | 16.06 | 0.37 | 17.6 | 16.42 |
Andrew Nicholson | $4,300 | PF | ORL | MIA | 22.16 | 18.17 | 0.36 | 21.23 | 18.53 |
Jonas Valanciunas | $6,200 | C | TOR | IND | 29.15 | 25.86 | 0.31 | 26.4 | 26.18 |
Udonis Haslem | $3,500 | PF | MIA | @ ORL | 3.23 | 4.27 | 0.31 | 3.73 | 4.58 |
Aron Baynes | $3,500 | C | DET | WAS | 16.27 | 16.11 | 0.29 | 13.73 | 16.4 |
Robert Sacre | $3,500 | C | LAL | @ NOR | 6.6 | 9.99 | 0.25 | 9.13 | 10.24 |
Greg Monroe | $5,700 | C | MIL | @ BOS | 24.02 | 26.17 | 0.17 | 24.73 | 26.34 |
James Johnson | $3,500 | SF | TOR | IND | 11.52 | 17.57 | 0.14 | 12.57 | 17.72 |
Tyler Zeller | $3,500 | C | BOS | MIL | 11.62 | 14.34 | 0.14 | 10.57 | 14.47 |
Luol Deng | $6,300 | PF | MIA | @ ORL | 27.8 | 32.68 | 0.13 | 28.87 | 32.81 |
Shayne Whittington | $3,500 | C | IND | @ TOR | 2.55 | 2.77 | 0.09 | 1.3 | 2.86 |
Cole Aldrich | $3,700 | C | LAC | @ UTA | 15.93 | 15.44 | 0.09 | 19.5 | 15.53 |
Cory Joseph | $3,800 | PG | TOR | IND | 16.05 | 24.96 | 0.07 | 19.8 | 25.03 |
Jerami Grant | $5,000 | PF | PHI | NYK | 23.36 | 26.83 | 0.06 | 26.77 | 26.89 |
Tyler Hansbrough | $3,500 | PF | CHA | BKN | 3.36 | 4.04 | 0.03 | 3.27 | 4.07 |
Ryan Kelly | $3,500 | SF | LAL | @ NOR | 8.67 | 15.85 | 0.03 | 8.8 | 15.88 |
Jordan Adams | $3,500 | SG | MEM | @ DAL | 8.95 | 7.33 | 0 | 8.95 | 7.33 |
Jodie Meeks | $3,600 | SG | DET | WAS | 1.7 | 8.48 | 0 | 1.7 | 8.48 |
Goran Dragic | $6,700 | PG | MIA | @ ORL | 30.73 | 32.92 | -0.03 | 30.43 | 32.88 |
Larry Nance | $3,600 | PF | LAL | @ NOR | 15.43 | 23.19 | -0.05 | 15.53 | 23.13 |
Patty Mills | $3,500 | PG | SAS | @ DEN | 12.54 | 20.9 | -0.07 | 11.57 | 20.83 |
Jamal Crawford | $4,600 | SG | LAC | @ UTA | 22.93 | 27.8 | -0.07 | 27.33 | 27.73 |
Jusuf Nurkic | $4,400 | C | DEN | SAS | 23.23 | 19.14 | -0.12 | 24.23 | 19.02 |
Tobias Harris | $6,600 | PF | DET | WAS | 29.92 | 32.83 | -0.14 | 33.07 | 32.69 |
Kenneth Faried | $5,300 | PF | DEN | SAS | 21.76 | 21.42 | -0.15 | 21.4 | 21.27 |
Matt Barnes | $5,700 | SF | MEM | @ DAL | 25.21 | 34.89 | -0.2 | 21.07 | 34.69 |
